Nintendo NES System 4k1m1x RetroGames.cz

RetroGames.cz - staré hry ONLINE

456x4e

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 2e553q

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 99246x 68%
100-in-1 Contra 16 ... 1991 76751x 73%
11 in 1 Ball Series 1993 40403x 60%
115 in 1 1992 205803x 68%
12 in 1 1994 57557x 69%
1942 1984 266564x 72%
1943 1987 171886x 71%
20 in 1 1991 39275x 66%
210 in 1 1992 52764x 73%
22 + 1 in 1 1991 134643x 64%
3-D WorldRunner 1987 3236x 69%
31 in 1 1991 85027x 64%
400 in 1 1992 70050x 69%
42 in 1 1991 72434x 62%
45 in 1 1998 44465x 69%
58 in 1 1993 34964x 60%
64 in 1 1991 466929x 69%
72 in 1 1992 76017x 73%
720º 1986 13903x 64%
76 in 1 1990 141252x 74%
8 Eyes 1988 110840x 57%
Action 52 1991 48800x 49%
Addams Family, The 1991 66823x 71%
Adventure Island 1986 574290x 74%
Adventure Island II 1991 159681x 74%
Adventure Island III 1992 1611800x 74%
Adventure Island IV 1994 127414x 77%
Adventures of Bayou Billy 1988 50841x 56%
Adventures of Lolo 1987 161329x 69%
Adventures of Lolo 2 1990 75788x 68%
Adventures of Lolo 3 1991 74071x 74%
After Burner II 1987 9925x 77%
Airwolf 1988 64478x 64%
Alien 3 1992 37195x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15188x 69%
Altered Beast 1988 35089x 57%
Antarctic Adventure 1983 188279x 74%
Arch Rivals 1989 4607x 80%
Archon 1983 62651x 76%
Argus 1986 33049x 67%
Arkanoid 1986 271383x 74%
Arkanoid II 1987 69901x 73%
Astyanax 1989 22213x 79%
Athena 1986 39855x 75%
B-Wings 1984 101717x 67%
Back to the Future 1989 64913x 53%
Bad Dudes 1988 69992x 67%
Bton 1988 26022x 68%
Ballblazer 1985 14469x 49%
Balloon Fight 1984 200252x 75%
Banana 1986 17241x 61%
Bard’s Tale 1 1985 12455x 80%
Baseball 1983 310186x 72%
Baseball Stars 1989 170329x 76%
Batman 1989 161699x 78%
Batman Returns 1992 22826x 84%
Batman: Return of the Joker 1991 29337x 68%
Battle Chess 1988 93527x 68%
Battle City 1985 3737370x 75%
Battleship 1993 74081x 71%
Battletoads 1991 207519x 75%
Battletoads & Double Dragon 1993 86956x 78%
Beat 'Em & Eat 'Em 1982 245x 50%
Beauty and the Beast 1994 19282x 54%
Bible Adventures 1991 16300x 61%
Binary Land 1985 63260x 71%
Bionic Commando 1987 55643x 80%
Bird Week 1986 19486x 54%
Blades of Steel 1988 138255x 81%
Blaster Master 1988 62930x 76%
Block Force 1990 22057x 51%
Bokosuka Wars 1983 50148x 57%
Bomberman 1985 3525619x 68%
Bomberman II 1991 308744x 74%
Boulder Dash 1984 113471x 67%
Brush Roller 1990 10398x 58%
Bubble Bath Babes 1991 183553x 64%
Bubble Bobble 1986 422809x 71%
Bugs Bunny 1989 147884x 76%
Bump ’N’ Jump 1982 120113x 65%
BurgerTime 1982 267048x 73%
Caesars Palace 1992 44745x 62%
California Games 1987 33257x 66%
Captain Comic 1988 32890x 62%
Captain Skyhawk 1989 19827x 67%
Casino Kid 1989 26942x 70%
Castelian 1987 28041x 62%
Castlequest 1985 38767x 75%
Castlevania 1986 486819x 81%
Castlevania II 1987 171645x 73%
Castlevania III 1989 113289x 83%
Chack’n Pop 1983 34685x 65%
Challenger 1985 39313x 74%
Championship Bowling 1989 47856x 76%
Championship Karate 1992 18668x 56%
Championship Lode Runner 1984 97953x 77%
Chase H.Q. 1988 85723x 66%
Chessmaster 1989 40622x 74%
Chiller 1986 44960x 60%
Chip ’N Dale 1990 266778x 76%
Chip ’N Dale 2 1993 113450x 76%
Choplifter 1982 32230x 65%
Chubby Cherub 1985 19256x 62%
Circus Charlie 1984 650998x 72%
City Connection 1985 70601x 72%
Cliffhanger 1993 24361x 70%
Clu Clu Land 1984 46559x 76%
Cobra Command 1988 14514x 68%
Cobra Triangle 1989 7795x 75%
Commando 1985 72354x 60%
Contra 1987 3791632x 74%
Contra Force 1992 223756x 75%
Crackout 1986 14006x 76%
Crazy Climber 1980 32451x 59%
Crystalis 1990 61092x 71%
Darkwing Duck 1992 107432x 81%
Defender II 1981 52646x 81%
Defender of the Crown 1986 17600x 67%
Deja Vu 1985 9931x 59%
Devil World 1984 36729x 63%
Die Hard 1991 43445x 71%
Dig Dug 1982 1192881x 76%
Dig Dug II 1985 97222x 81%
Dirty Harry 1990 30752x 64%
Disney's DuckTales 1989 187173x 70%
Disney's DuckTales 2 1993 46895x 74%
Disney’s Aladdin 1993 213256x 73%
Dizzy: Prince of the Yolkfolk 1991 15794x 67%
Dokidoki Panic 1987 115523x 72%
Donkey Kong 1981 561850x 68%
Donkey Kong 3 1983 92256x 74%
Donkey Kong Classics 1988 40368x 69%
Donkey Kong Jr. 1982 199927x 70%
Donkey Kong Jr. Math 1985 79571x 71%
Door Door 1985 41532x 70%
Double Dragon 1987 405466x 68%
Double Dragon II 1990 223708x 74%
Double Dragon III 1990 116720x 74%
Double Dribble 1987 121967x 72%
Dough Boy 1984 26922x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34680x 69%
Dragon Ball 1986 38460x 68%
Dragon Buster 1984 19154x 64%
Dragon Fighter 1990 10666x 73%
Dragon Spirit 1987 38152x 83%
Dragon Warrior 1986 147293x 83%
Dragon Warrior II 1987 54018x 81%
Dragon Warrior III 1988 31654x 81%
Dragon Warrior IV 1990 36540x 85%
Dragon’s Lair 1989 50228x 54%
Duck Hunt 1984 480766x 79%
EarthBound Beginnings 1989 42049x 82%
Egypt 1991 57636x 49%
Elevator Action 1983 172547x 74%
Eliminator Boat Duel 1991 30203x 73%
Elite 1984 36307x 75%
Esper Dream 1987 17050x 71%
Excitebike 1984 470572x 78%
Exed Exes 1985 16917x 81%
Exerion 1983 43544x 70%
Exodus 1991 15141x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44855x 72%
Family Jockey 1987 11144x 70%
Fantastic Dizzy 1993 50410x 75%
Fantasy Zone 1986 12073x 74%
Faxanadu 1987 43911x 80%
Felix the Cat 1992 256968x 74%
Fester’s Quest 1989 36712x 70%
Field Combat 1985 53181x 83%
Final Fantasy 1987 209594x 81%
Final Fantasy II 1988 80800x 79%
Final Fantasy III 1990 75549x 81%
Final Lap 1987 36259x 72%
Flappy 1983 52631x 75%
Flintstones: Surprise ... 1993 9116x 84%
Flipull 1989 25001x 77%
Formation Z 1984 37567x 70%
Formula One: Built to Win 1990 27258x 78%
Frankenstein 1990 8945x 23%
Freedom Force 1988 24575x 63%
Friday the 13th 1989 108047x 68%
Front Line 1982 80485x 71%
G.I. Joe: A Real ... 1991 6529x 71%
G.I. Joe: The Atlantis ... 1992 6070x 72%
Galaga 1981 1005998x 76%
Galaxian 1979 354031x 70%
Galg 1985 12812x 75%
Galivan 1988 12535x 84%
Ganbare Goemon! 1986 17068x 73%
Gargoyle's Quest II 1992 23260x 67%
Gauntlet 1985 43381x 74%
Gauntlet II 1986 36927x 75%
Geimos 1985 23060x 56%
Ghostbusters 1984 53806x 55%
Ghosts ’N Goblins 1985 155925x 71%
Goal! 1988 81770x 73%
Gold Medal Challenge 1992 52867x 77%
Golf 1984 122933x 80%
Gomoku Narabe Renju 1983 33027x 63%
Gotcha! The Sport! 1987 13739x 63%
Gradius 1985 116389x 79%
Gradius II 1988 36529x 79%
Gremlins 2 1990 27104x 79%
Guerrilla War 1987 70325x 80%
Gumshoe 1986 14522x 61%
Gun.Smoke 1987 96766x 79%
Gyromite 1985 45031x 61%
Gyruss 1983 56878x 78%
Hammerin' Harry 1990 12190x 59%
Heavy Barrel 1987 4290x 62%
Hello Kitty World 1992 33349x 62%
Hogan's Alley 1984 50943x 69%
Hokuto no Ken 1986 19729x 66%
Hokuto no Ken 2 1987 6280x 54%
Home Alone 1991 66375x 71%
Honey Peach 1990 46174x 50%
Hot Slots 1991 54087x 41%
Hudson Hawk 1991 42855x 68%
Hyper Sports 1984 32217x 55%
Ice Climber 1985 335309x 73%
Ice Hockey 1988 99444x 72%
Igo 1987 22475x 55%
Ikari Warriors 1986 55134x 62%
Ikki 1985 30866x 63%
Indiana Jones 1987 36191x 63%
Indiana Jones and ... 1989 32197x 60%
Indy Heat 1991 49435x 78%
Ironman 1989 35143x 60%
Jackal 1986 208618x 80%
Jackie Chan 1990 58138x 77%
Jaws 1987 79784x 72%
Jeopardy! 1988 50365x 60%
Jeopardy! Junior Edition 1989 33511x 62%
Joe & Mac 1991 17751x 76%
Journey to Silius 1990 33591x 78%
Joust 1982 130597x 78%
Jurassic Park 1993 61671x 79%
Kabuki 1990 49624x 65%
Karate Champ 1984 86560x 61%
Karateka 1984 109415x 68%
Karnov 1987 17504x 59%
Kick Master 1992 28422x 82%
Kickle Cubicle 1988 26887x 73%
Kid Icarus 1986 110561x 78%
Kid Niki 1986 16758x 74%
King Kong 2 1986 28836x 60%
Kings of the Beach 1988 66697x 80%
King’s Quest V 1990 38105x 72%
Kirby’s Adventure 1993 304797x 80%
Knight Lore 1984 20220x 62%
Knight Move 1990 19312x 79%
Knight Rider 1988 41919x 56%
Knightmare II 1987 22497x 78%
Krion Conquest 1990 31881x 73%
Krusty's Fun House 1992 5359x 65%
Kung Fu 2 1991 67223x 78%
Kung-Fu Master 1984 287692x 74%
Last Action Hero 1993 6939x 20%
Last Ninja 2 1988 16811x 77%
Legend of Kage, The 1986 197608x 79%
Lemmings 1991 70669x 58%
Life Force 1986 68299x 82%
Lion King, The 1994 46800x 71%
Little Nemo 1990 70323x 78%
Little Samson 1992 26165x 83%
Lode Runner 1983 547706x 75%
Lunar Ball 1985 100482x 72%
M.U.L.E. 1983 48194x 74%
M.U.S.C.L.E. 1985 68109x 76%
Mach Rider 1985 60465x 78%
Macross 1985 42192x 74%
MagMax 1985 17227x 79%
Magic Jewelry 1990 1649548x 76%
Magic Jewelry II 1991 21799x 73%
Magic of Scheherazade 1987 34758x 62%
Mahjong 1983 32865x 58%
Maniac Mansion 1987 61879x 81%
Mappy 1983 601428x 81%
Mappy Kids 1989 22429x 76%
Mappy Land 1986 58849x 81%
Marble Madness 1984 87018x 75%
Mario 7 in 1 1997 57972x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130868x 67%
Maxi-15 Pack 1992 26386x 63%
Mega Man 1987 392933x 74%
Mega Man 2 1988 313909x 82%
Mega Man 3 1990 185230x 82%
Mega Man 4 1991 123879x 79%
Mega Man 5 1992 111595x 80%
Mega Man 6 1993 119152x 80%
Megami Tensei 1987 7906x 74%
Metal Gear 1987 102379x 71%
Metro-Cross 1985 6963x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 84178x 69%
Mickey's Safari ... 1993 13132x 68%
Micro Machines 1991 98665x 74%
Might and Magic: Book I 1986 33102x 69%
Mighty Bomb Jack 1986 29506x 69%
Mighty Final Fight 1993 122219x 83%
Miho Nakayama’s Tokimeki ... 1987 4156x 64%
Mike Tyson's Punch-Out!! 1987 2140387x 86%
Millipede 1982 59138x 75%
Milon's Secret Castle 1986 25692x 61%
Mission: Impossible 1990 54785x 70%
Monopoly 1987 144432x 79%
Monster Party 1989 31864x 70%
Monster in My Pocket 1992 63349x 78%
Ms. Pac-Man 1982 134967x 69%
NARC 1988 41681x 63%
NFL 1989 3883x 67%
New Zealand Story 1989 46431x 71%
Nightmare on Elm Street 1989 60206x 66%
Nightshade 1992 21106x 55%
Ninja Gaiden 1988 217479x 80%
Ninja Gaiden II 1990 64686x 79%
Ninja Gaiden III 1991 76909x 80%
Ninja Jajamaru-kun 1985 18572x 72%
Ninja Kid 1986 19036x 76%
Ninja-Kun 1984 40413x 73%
Noah's Ark 1992 10936x 52%
North & South 1989 71511x 72%
Nuts & Milk 1984 123145x 75%
Operation Wolf 1987 35184x 63%
Othello 1988 132614x 71%
P.O.W.: Prisoners of War 1988 58310x 66%
Pac-Land 1985 146497x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66742x 78%
Pachicom 1985 20893x 60%
Palamedes 1990 27991x 66%
Paperboy 1984 184326x 72%
Paperboy 2 1991 22904x 67%
Peek-A-Boo Poker 1990 44804x 68%
Penguin Wars 1985 37623x 81%
Pinball 1984 93048x 75%
Pipe Mania 1988 35102x 74%
Pirates! 1984 58562x 78%
Pooyan 1982 100433x 77%
Popeye 1982 238180x 71%
Popeye's English Fun 1983 16540x 73%
Predator 1987 35266x 57%
Prince of Persia 1989 94853x 69%
Pro Wrestling 1986 77722x 69%
Puzznic 1989 18774x 74%
Pyramid 1990 3973x 58%
Q*bert 1982 133120x 64%
Qix 1981 59277x 65%
Quarth 1989 3010x 73%
Quattro Adventure 1991 8321x 53%
R.B.I. Baseball 1986 268512x 83%
R.B.I. Baseball 2 1990 34788x 75%
R.B.I. Baseball 3 1991 4097x 81%
R.C. Pro-Am 1988 87923x 80%
Rad Action 1987 12398x 63%
Rad Racer 1987 102285x 71%
Raid on Bungeling Bay 1984 36998x 59%
Rainbow Islands 1987 78860x 72%
Rambo 1988 58805x 55%
Rampage 1986 104196x 76%
Renegade 1986 49970x 68%
Ring King 1985 7925x 80%
River City Ransom 1989 76066x 81%
Road Fighter 1984 526494x 72%
Road Runner 1985 75762x 66%
Robin Hood 1991 38303x 77%
RoboCop 1988 102662x 73%
RoboCop 2 1991 50520x 64%
RoboCop 3 1992 33941x 74%
RoboCop vs Terminator 1993 22279x 53%
RoboWarrior 1987 37605x 69%
Rockin’ Kats 1991 34020x 74%
Rolling Thunder 1986 32139x 77%
Route-16 Turbo 1985 23024x 57%
Rush’n Attack 1986 104176x 72%
Rygar 1986 60796x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20580x 67%
Section-Z 1985 31148x 64%
Seicross 1984 7287x 65%
Shadow of the Ninja 1990 67903x 78%
Shadowgate 1987 47567x 76%
Shanghai 1986 24933x 60%
Shatterhand 1991 7910x 84%
Side Pocket 1987 45742x 68%
SilkWorm 1988 29800x 76%
Simpsons: Bart vs. ... 1991 84740x 68%
Simpsons: Bart vs. World 1991 51467x 51%
Simpsons: Bartman ... 1992 39584x 72%
Skate or Die 1988 59876x 70%
Ski or Die 1990 46004x 72%
Sky Destroyer 1985 105426x 85%
Sky Kid 1985 38932x 83%
Sky Shark 1987 27189x 62%
Slalom 1987 27938x 65%
Snake Rattle N Roll 1990 37525x 78%
Snake's Revenge 1990 28434x 59%
Snow Brothers 1990 345317x 72%
Soccer 1985 119726x 69%
Solitaire 1992 20721x 63%
Solomon’s Key 1986 89261x 79%
Solomon’s Key 2 1992 36605x 79%
Sonic the Hedgehog 1991 94406x 66%
Space Harrier 1985 12717x 77%
Space Invaders 1978 99910x 65%
Spelunker 1983 64330x 70%
Spider-Man: Return of ... 1992 100198x 75%
Splatterhouse 1989 37577x 63%
Spy Hunter 1983 91291x 74%
Spy vs Spy 1984 181470x 75%
Sqoon 1986 18784x 61%
Star Force 1984 97666x 75%
Star Luster 1985 29894x 79%
Star Soldier 1986 41369x 80%
Star Trek: 25th Anniversary 1991 19085x 67%
Star Wars 1987 47099x 67%
Star Wars 1991 59808x 74%
Star Wars: The Empire ... 1992 18378x 71%
StarTropics 1990 37717x 72%
Stinger 1987 25418x 64%
Street Fighter 2010 1990 26066x 77%
Strider 1989 29555x 68%
Super Arabian 1983 55320x 71%
Super Big 7 in 1 1993 27247x 61%
Super C 1990 489750x 79%
Super Contra 7 1996 40496x 74%
Super Dodge Ball 1989 17742x 82%
Super Lode Runner 1987 26424x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62288x 53%
Super Robin Hood 1986 56137x 73%
Super Sprint 1986 64548x 73%
Super Turrican 1992 17043x 58%
Superman 1987 46153x 59%
Sweet Home 1989 51865x 71%
Sword Master 1992 36158x 71%
TMNT II: The Arcade Game 1990 143609x 72%
TMNT III: The Manhattan ... 1991 169146x 77%
TMNT: Tournament ... 1993 183178x 79%
Tag Team Wrestling 1983 41186x 60%
Tank 1990 1990 829770x 75%
Target: Renegade 1988 3203x 71%
Tecmo Bowl 1987 344328x 79%
Tecmo Cup: Soccer Game 1992 33329x 82%
Tecmo NBA Basketball 1992 53488x 77%
Tecmo Super Bowl 1991 352288x 84%
Tecmo World Wrestling 1990 36517x 75%
Teenage Mutant Ninja ... 1989 251434x 71%
Tennis 1983 213528x 78%
Terminator 2 1991 52909x 70%
Terra Cresta 1985 16903x 75%
Tetris 1989 3726106x 83%
Tetris 1988 247218x 78%
Tetris 1989 119274x 64%
Tetris 2 1993 42083x 66%
Tetris Zero 2012 39395x 82%
The Battle of Olympus 1988 73613x 61%
The Black Onyx 1984 28117x 58%
The Flintstones 1991 119603x 71%
The Goonies 1986 104646x 75%
The Goonies II 1987 34004x 71%
The Jungle Book 1994 88975x 71%
The Karate Kid 1987 71364x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30515x 73%
The Smurfs 1993 14622x 80%
The Terminator 1992 45587x 69%
The Tower of Druaga 1984 46094x 75%
The Transformers 1986 30512x 74%
Thexder 1985 28829x 65%
Thunderbirds 1989 7362x 74%
Tiny Toon Adventures 1991 305859x 74%
Toobin’ 1988 26758x 81%
Top Gun 1987 77427x 81%
Total Recall 1990 39163x 60%
Track & Field 1984 306143x 71%
Trog 1990 12844x 86%
Tsuppari Oozumou 1987 21233x 77%
TwinBee 1985 140424x 72%
Ultimate League Soccer 1991 10527x 62%
Uninvited 1986 18567x 74%
Urban Champion 1984 82830x 75%
Valkyrie no Bōken 1986 15292x 69%
Vindicators 1988 35566x 66%
Volguard II 1985 19847x 63%
Volleyball 1986 55690x 75%
Vs. Excitebike 1988 42145x 71%
Wacky Races 1992 50973x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40612x 66%
Wheel of Fortune 1988 45083x 72%
Wild Ball 1988 72940x 50%
Wild Gunman 1984 66597x 76%
Willow 1989 40860x 74%
Winter Games 1985 37002x 56%
Wizardry 1981 50054x 75%
Wizards & Warriors 1987 57330x 81%
Wrecking Crew 1985 103489x 74%
Xenophobe 1988 35569x 62%
Xevious 1982 123812x 80%
Yie Ar Kung-Fu 1984 172230x 72%
Yo! Noid 1990 75880x 73%
Yoshi 1991 63229x 72%
Yoshi's Cookie 1992 8110x 80%
Young Indiana Jones ... 1992 28922x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78779x 72%
Zoda’s Revenge 1994 25967x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.