Sega Genesis/Mega Drive 654w5u RetroGames.cz

RetroGames.cz - staré hry ONLINE

456x4e

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive 452c55

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega d to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits rating
3 Ninjas Kick Back 1994 25532x 53%
Addams Family, The 1991 39018x 74%
After Burner II 1987 42742x 78%
Air Buster 1990 85023x 72%
Alex Kidd 5 1989 74140x 74%
Alien 3 1992 54387x 80%
Alien Soldier 1995 31884x 81%
Altered Beast 1988 157529x 73%
Another World 1991 62937x 75%
Arcade Classics 1996 11356x 64%
Arch Rivals 1989 18113x 77%
Art of Fighting 1992 14902x 61%
Astérix-Great Rescue 1993 31454x 72%
Batman & Robin 1994 56515x 76%
Batman Returns 1992 27087x 76%
Batman: Return of the Joker 1991 10303x 48%
Battletoads 1991 38091x 79%
Battletoads & Double Dragon 1993 128652x 76%
Beyond Oasis 1994 41577x 77%
Bible Adventures 1991 5881x 38%
Blaster Master 2 1993 34149x 84%
Blockout 1989 35703x 71%
Bonanza Bros. 1990 92810x 86%
Boogerman 1994 66635x 82%
Budokan 1989 25025x 48%
California Games 1987 70188x 73%
Cannon Fodder 1993 73948x 71%
Carmen Sandiego (VGA) 1988 15892x 80%
Castle of Illusion 1990 87973x 74%
Castlevania Bloodlines 1994 84360x 82%
Championship Bowling 1989 19098x 68%
Championship Karate 1992 18308x 63%
Columns 1990 109230x 81%
Comix Zone 1995 116883x 83%
Contra Hard Corps 1994 171820x 79%
Cool Spot 1993 45590x 83%
Crusader of Centy 1994 11567x 62%
Daffy Duck in Hollywood 1994 25869x 64%
Davis Cup Tennis 1992 40256x 62%
Daze Before Christmas 1994 37478x 68%
Death and Return of ... 1994 2038x 60%
Demolition Man 1995 39775x 77%
Desert Strike 1992 82370x 79%
Disney’s Aladdin 1993 418812x 74%
Disney’s Pocahontas 1996 175501x 72%
Double Dragon 1987 31886x 77%
Double Dragon II 1990 22747x 71%
Double Dragon III 1990 22302x 71%
Double Dragon V 1994 9374x 63%
Double Dribble 1987 17995x 68%
Dr. Robotnik's Mean ... 1993 55390x 86%
Duke Nukem 3D 1996 95644x 73%
Dune: The Battle ... 1994 143054x 84%
Earthworm Jim 1994 114851x 76%
Ecco the Dolphin 1992 83872x 76%
Exodus 1991 5952x 90%
F1 1993 22218x 83%
FIFA International Soccer 1993 171567x 75%
FIFA Soccer 95 1994 94554x 74%
Fantastic Dizzy 1993 49786x 72%
Fatal Fury 1991 14288x 69%
Fire Shark 1989 17310x 74%
Flashback 1992 52252x 80%
Flicky 1984 324336x 76%
Frogger 1981 17550x 67%
Gauntlet IV 1993 31324x 74%
Ghouls ’N Ghosts 1988 176802x 83%
Gleylancer 1992 17511x 78%
Gods 1991 40757x 76%
Golden Axe 1989 234502x 78%
Golden Axe II 1991 169394x 71%
Golden Axe III 1993 429751x 76%
Gunstar Heroes 1993 45182x 85%
Home Alone 1991 45717x 75%
Indiana Jones and ... 1989 28620x 60%
Ironman 1989 21313x 62%
Joe & Mac 1991 35507x 76%
John Madden Football 1990 53128x 83%
Judge Dredd 1995 29462x 67%
Jurassic Park 1993 85089x 76%
King of the Monsters 1991 14199x 64%
Klax 1989 26537x 77%
Krusty's Fun House 1992 11285x 74%
LHX: Attack Chopper 1990 24433x 67%
Landstalker 1992 33424x 67%
Last Action Hero 1993 8698x 20%
Last Battle 1989 107317x 72%
Lemmings 1991 30752x 74%
Lion King, The 1994 406104x 75%
Lotus II 1991 15245x 65%
Lotus III 1992 2774x 58%
M.U.S.H.A. 1990 26190x 79%
Marble Madness 1984 41213x 79%
Mario Andretti Racing 1994 20026x 80%
Math Blaster: Episode One 1993 4883x 83%
Mega Bomberman 1993 279245x 79%
Mega Man: The Wily Wars 1994 49802x 80%
Mega Turrican 1993 39547x 83%
Mega lo Mania 1991 32377x 75%
Mercs 1990 42150x 73%
Michael Jackson's Moon... 1990 183003x 78%
Micro Machines 1991 45230x 83%
Micro Machines 2 1994 22248x 82%
Might and Magic II 1988 31668x 78%
Mortal Kombat 1993 158539x 81%
Mortal Kombat 3 1995 161475x 73%
Mortal Kombat II 1994 449482x 75%
Ms. Pac-Man 1982 49186x 75%
NBA Hangtime 1996 32514x 86%
NBA Jam 1993 150519x 83%
NBA Jam T.E. 1994 11080x 78%
NBA Live 95 1994 42136x 78%
NHL 95 1994 94734x 82%
NHL 96 1995 57357x 84%
NHL Hockey 1991 14149x 81%
NHL ’94 1993 156193x 84%
New Zealand Story 1989 53051x 69%
Olympic Gold 1992 65608x 67%
Olympic Summer Games 1996 11654x 62%
OutRun 1986 635806x 77%
OutRun 2019 1993 20136x 82%
OutRunners 1993 14631x 71%
PGA Tour Golf 1990 31637x 71%
Pac-Attack 1993 9928x 80%
Pac-Mania 1988 146758x 72%
Paperboy 1984 34944x 62%
Paperboy 2 1991 121993x 68%
Phantasy Star II 1989 31149x 83%
Phantasy Star III 1990 14451x 86%
Phantasy Star IV 1993 21430x 83%
Pit-Fighter 1990 27718x 68%
Pitfall IV 1994 31910x 78%
Populous 1989 23728x 61%
Power Rangers 1994 46724x 77%
Predator 2 1992 23084x 73%
Prince of Persia 1989 55686x 79%
Prince of Persia 2 1993 10899x 76%
Pulseman 1994 73950x 77%
QuackShot 1991 617874x 80%
R.B.I. Baseball 3 1991 7345x 75%
R.C. Pro-Am 1988 24984x 60%
Rainbow Islands 1987 41031x 73%
Rambo III 1989 67421x 71%
Rings of Power 1991 25083x 74%
Ristar 1995 87834x 84%
Road Rash 1991 823269x 66%
Road Rash 3 1995 189807x 74%
Road Rash II 1992 272907x 77%
RoboCop 3 1992 40966x 70%
RoboCop vs Terminator 1993 116842x 75%
Rocket Knight Adventures 1993 7561x 70%
Rolo to the Rescue 1992 25257x 72%
Sagaia 1989 14732x 50%
Samurai Shodown 1993 75414x 76%
Saturday Night Slam ... 1993 12523x 81%
Scooby-Doo Mystery 1995 78022x 67%
Shadow Dancer 2 1990 758043x 75%
Shadowrun 1993 65853x 86%
Shanghai II 1990 9347x 82%
Shining Force 1992 50174x 86%
Shining Force II 1993 41930x 87%
Shinobi III 1993 549724x 84%
Shove It! 1990 48940x 67%
Side Pocket 1987 50665x 81%
Simpsons: Bart vs. ... 1991 61724x 82%
Snake Rattle N Roll 1990 24144x 79%
Snow Brothers 1990 76180x 70%
Sonic & Knuckles 1994 0x 77%
Sonic 3D Blast 1996 0x 74%
Sonic the Hedgehog 1991 0x 75%
Sonic the Hedgehog 2 1992 0x 81%
Sonic the Hedgehog 3 1994 0x 78%
Sonic: Spinball 1993 0x 82%
Space Harrier II 1988 8276x 68%
Space Invaders 1978 35281x 82%
Spider-Man 1994 38940x 67%
Spider-Man Vs. the ... 1990 50678x 69%
Spider-Man and Venom 1994 25402x 82%
Splatterhouse 2 1992 72757x 83%
Star Trek: The Next Gen... 1994 13820x 64%
Street Fighter II 1992 94469x 74%
Streets of Rage 1991 232796x 79%
Streets of Rage 2 1993 201960x 84%
Streets of Rage 3 1994 386785x 82%
Strider 1989 37330x 71%
Sub-Terrania 1994 12166x 74%
Summer Challenge 1992 17579x 61%
Sunset Riders 1993 315851x 79%
Super Hang-On 1987 115943x 80%
Super Monaco GP 1989 80094x 80%
Super Monaco GP II 1992 51017x 75%
Syndicate 1993 124112x 71%
T2: The Arcade Game 1991 604597x 65%
TMNT: The HyperStone ... 1992 107189x 83%
TMNT: Tournament ... 1993 26595x 75%
Tecmo Super Bowl 1991 36323x 76%
Tecmo World Cup 1989 25645x 71%
Teddy Boy Blues 1992 2169x 66%
Terminator 2 1991 32620x 67%
Test Drive II: The Duel 1989 21992x 79%
Tetris 1989 48868x 78%
The Chaos Engine 1993 8103x 79%
The Humans 1992 25316x 64%
The Jungle Book 1994 73404x 77%
The Lost Vikings 1992 43796x 70%
The Smurfs 1993 16366x 78%
The Super Shinobi 1989 73240x 78%
The Terminator 1992 33807x 76%
Theme Park 1994 16459x 71%
Thunder Force II 1988 12883x 81%
Tintin in Tibet 1995 10857x 64%
Tommy Lasorda Baseball 1989 22670x 83%
Top Gear 2 1993 36820x 81%
True Lies 1994 23681x 85%
Turbo OutRun 1989 44729x 69%
Turrican 1990 32462x 72%
Ultimate MK3 1996 868395x 77%
Universal Soldier 1992 36547x 61%
Virtua Racing 1992 28610x 84%
Virtual Bart 1994 43874x 79%
Volfied 1989 9872x 74%
WC Leader Board 1987 13084x 51%
WWF WrestleMania 1995 96428x 78%
Williams Arcade Classics 1995 21631x 73%
Winter Challenge 1991 16876x 66%
Winter Olympics 94 1993 17362x 53%
Wonder Boy III 1988 34677x 77%
World Championship Soccer 1989 33376x 85%
World Heroes 1992 8999x 78%
World Series Baseball 1994 41452x 78%
World of Illusion 1992 70258x 78%
Worms 1995 24595x 76%
X-Men 1993 83058x 74%
X-Men 2: Clone Wars 1995 59462x 83%
Xenon 2: Megablast 1989 44197x 69%
Zombies 1993 37202x 73%
Zoom! 1988 14694x 78%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (U): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.